
Featuring a full glass display design, this modern glass door cooler provides maximum all-around visibility, allowing your products to be clearly seen from every angle. It enhances store layout and improves merchandising performance, helping increase customer engagement and sales.
Inside, vertical LED lighting illuminates every shelf evenly. The lighting supports three color options—warm yellow, cool blue, and bright white, allowing you to adapt the display atmosphere to different products or retail environments. This customizable lighting design helps create a premium shopping experience and boosts customer purchasing interest.
Practical, stylish, and efficient, this unit combines flexible capacity, strong visual impact, and reliable cooling performance—making it an ideal solution for modern retail spaces that require both glass door cooler display and integration with commercial display freezer or supermarket freezer systems.
Main features:
Black painted steel body;
Bottom back mount refrigeration system;
Polyurethane insulation in all walls and ceilings;
Temperature range: +2ºC~+8ºC;
Fan cooling inside;
Tempered glass door, invisible door handle;
2 years compressor warranty, 1 year parts warranty
Copper pipe for Evaporator & Condenser material;
Skin for Condenser & Evaporator type;
Drainage type: Automatic drain-water evaporating
LED lighting optional: Blue, yellow, white;
Specification:
| MODEL NO. | KXG620 | KXG1100 | KXG1680 | KXG2240 |
| Product identification | ||||
| Product name | Single door refrigerator | Double door refrigerator | Three door refrigerator | Four door refrigerator |
| Cooling system | Fan cooling | Fan cooling | Fan cooling | Fan cooling |
| Climate class | SN/N/ST/T | SN/N/ST/T | SN/N/ST/T | SN/N/ST/T |
| Key features | ||||
| Total net capacity | 450L | 1000L | 1600L | 2000L |
| Defrosting | Auto-defrost | Auto-defrost | Auto-defrost | Auto-defrost |
| Kind of coolant |
R404a |
R404a | R404a | R404a |
| Technical data | ||||
| Temperature range | 2 ~ 8 °c (35 ~ 46 °f) | 2 ~ 8 °c (35 ~ 46 °f) | 2 ~ 8 °c (35 ~ 46 °f) | 2 ~ 8 °c (35 ~ 46 °f) |
| Voltage | 220V/50Hz; 220V/60Hz; 110V/60Hz | 220V/50Hz; 220V/60Hz; 110V/60Hz | 220V/50Hz; 220V/60Hz; 110V/60Hz | 220V/50Hz; 220V/60Hz; 110V/60Hz |
| Aesthetics | ||||
| Door Type | Glass door | Glass door | Glass door | Glass door |
| Door Frame | Glass | Glass | Glass | Glass |
| The number of the door | One | Two | Three | Four |
| Logo | Customizable | Customizable | Customizable | Customizable |
| Equipment & accessories | ||||
| Material of External box | Painted steel | Painted steel | Painted steel | Painted steel |
| shelves | 5-layer | 5-layer | 5-layer | 5-layer |
| Interior light | LED | LED | LED | LED |
| Temperature controller | Digital | Digital | Digital | Digital |
| With top light box | YES | YES | YES | YES |
| Product dimensions & Loading capacity | ||||
| Product dimensions (W* D* H) | 620*600*1980mm | 1100*600*1980mm | 1680*600*1980mm | 2240*600*1980mm |
| N.W./G.W. | 42kg/62kg | 82/103kg | 116/136kg | 155/180kg |
| 40'HQ Container load (PCS) | 54pcs | 27pcs | 18pcs | 12pcs |








