
Increased food protection with reduced Enhanced presentation of merchandise
energy costs
-New Temperature Equalizer System -Pure, unobtrusive design
-Digital temperature controller -Generous product-facing area
-Fewer defrost cycles -Aluminium frame and decoration
-Higher evaporating temperature -Improved LED illumination
-Energy-efficient EC fans -Multi-layered shelf can be combined freely
-Multi-direction refrigeration technology -Enhanced visibility of merchandise
-Reduced refrigeration load

Technical parameter:
| 1.Basic Spec | Export Model | KLD-750 | KLD-1250 | KLD-1880 | KLD-2500 |
| Voltage/frequency | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz | |
| Refrigerant | R290a/R404a | R290a/R404a | R290a/R404a | R290a/R404a | |
| Foaming agent | Cyclopentane,60MM thickness | Cyclopentane,60MM thickness | Cyclopentane,60MM thickness | Cyclopentane,60MM thickness | |
| Max Ambient | 25℃ at 60%RH | 25℃ at 60%RH | 25℃ at 60%RH | 25℃ at 60%RH | |
| Inner temperature | -18℃ to -22℃ | -18℃ to -22℃ | -18℃ to -22℃ | -18℃ to -22℃ | |
| Volume | 560 | 930 | 1450 | 1940 | |
| Product Dimension W*D*H (mm) | 750*760*1997 | 1253*750*2092 | 1880*750*2092 | 2508*750*2092 | |
| Packing Dimension W*D*H(mm) | 775*780*2090 | 1278*770*2220 | 1905*770*2220 | 2533*770*2220 | |
| Net weight(kg) | 150 | 234 | 323 | 445 | |
| Gross weight(kg) | 158.5 | 264 | 373 | 500 | |
| Container Loads 40GP/ 40HQ | 45 | 27 | 18 | 12 | |
| 2. Aesthetics | Door type | 1 Hinge | 2 Hinge | 3 Hinge | 4 Hinge |
| Glass door | Trible-pane tempered glass door with heating film | Trible-pane tempered glass door with heating film | Trible-pane tempered glass door with heating film | Trible-pane tempered glass door with heating film | |
| Cabinet | White, painted steel | White, painted steel | White, painted steel | White, painted steel | |
| Interior | White, painted aluminum walls | White, painted aluminum walls | White, painted aluminum walls | White, painted aluminum walls | |
| Color &Branding | Optional | Optional | Optional | Optional | |
| Cooling system | Fan cooling | Fan cooling | Fan cooling | Fan cooling | |
| Defrosting | Automatic | Automatic | Automatic | Automatic | |
| Evaporator | copper fin block | copper fin block | copper fin block | copper fin block | |
| Evaporator fan motor | 1×EMB | 2×EMB | 2×EMB | 3×EMB | |
| Condenser | Steel wire | Steel wire | Steel wire | Steel wire | |
| Condenser fan motor | 1×EMB | 2×EMB | 2×EMB | 3×EMB | |
| Light | 2 cabinet lights, LED | 1 canopy light+ 3 cabinet lights, LED | 1 canopy light+ 4 cabinet lights, LED | 1 canopy light+ 5 cabinet lights, LED | |
| Light switch | Yes | Yes | Yes | Yes | |
| Temperature controller | Digital | Digital | Digital | Digital | |
| 4. Others | Water tray | Self-evaporation | Self-evaporation | Self-evaporation | Self-evaporation |
| Castor | 4 castors, front 2 with brakes | 4 castors, front 2 with brakes | 4 castors, front 2 with brakes | 8 castors, front 2 with brakes | |
| Shelf (Material/Qty) | Epoxy coated wire shelves / 5 | Epoxy coated wire shelves / 10 | Epoxy coated wire shelves / 15 | Epoxy coated wire shelves / 20 | |
| K clips and shelf support liners | 304 Stainless steel | 304 Stainless steel | 304 Stainless steel | 304 Stainless steel | |
| Price tag | No | No | No | No | |
| Light box | No | Yes | Yes | Yes | |
| Lock & key | No | No | No | No |

Fast & Even Cooling Performance
Our commercial freezers are equipped with an advanced fan cooling system, which ensures rapid and uniform temperature distribution throughout the cabinet. Unlike traditional static cooling (direct cooling) systems, the fan-assisted design can quickly reduce the internal temperature to the desired level—typically within 2 to 8 minutes—depending on ambient conditions and settings.

Each door opens to reveal five adjustable PVC-coated shelves, allowing users to customize the shelf height according to the size and type of stored items.
Each shelf can hold approximately 35–40 cans of 300ml beverages, with a weight capacity of 30–35 kg, providing strong support and optimal space utilization.
The interior of the cabinet is equipped with an anti-frost mesh, designed to prevent ice build-up and ensure stable cooling performance over time. This feature minimizes maintenance and extends the efficiency and lifespan of the cooling system.











