

Increased food protection with reduced energy costs Enhanced presentation of merchandise
-New Temperature Equalizer System -Pure, unobtrusive design
-Digital temperature controller -Generous product-facing area
-Fewer defrost cycles -Aluminium frame and decoration
-Higher evaporating temperature -Improved LED illumination
-Energy-efficient EC fans -Multi-layered shelf can be combined freely
-Multi-direction refrigeration technology -Enhanced visibility of merchandise
-Reduced refrigeration load
Anti-frost design Simplified maintenance
-Auto defrost system -Numbered keybars for fast and flexible shelf fitting
-Hygienic and easy-to-clean design
Technical parameter:
| Export Model | KLG-750 | KLG-1253 | KLG-1880 | KLG-2500 |
| Voltage/frequency | 220V/50Hz | 220V/50HZ | 220V/50HZ | 220V/50HZ |
| Refrigerant | R290/R134a | R290/R134a | R290/R134a | R290/R134a |
| Foaming agent | Cyclopentane,60MM thickness | Cyclopentane,60MM thickness | Cyclopentane,60MM thickness | Cyclopentane,60MM thickness |
| Max Ambient | 38℃ at 65%RH | 38℃ at 65%RH | 38℃ at 65%RH | 38℃ at 65%RH |
| Inner temperature | 1℃ to 8℃ | 1℃ to 8℃ | 1℃ to 8℃ | 1℃ to 8℃ |
| Volume | 600 | 1000L | 1530 | 2060 |
| Product Dimension W*D*H (mm) | 750*710*1997 | 1253*750*2092 | 1880*750*2092 | 2508*750*2092 |
| Packing Dimension W*D*H(mm) | 775*760*2090 | 1278*760*2220 | 1905*760*2220 | 2533*760*2220 |
| Net weight(kg) | 130 | 172 | 242 | 355 |
| Gross weight(kg) | 141.5 | 202 | 282 | 410 |
| Container Loads 40GP/ 40HQ | 45 | 27 | 18 | 12 |
| Door type | 1 Hinge | 2 Hinge | 3 Hinge | 4 Hinge |
| Glass door | Double-pane with one tempered low-E coated glass door | Double-pane with one tempered low-E coated glass door | Double-pane with one tempered low-E coated glass door | Double-pane with one tempered low-E coated glass door |
| Cabinet | White, painted steel | White, painted steel | White, painted steel | White, painted steel |
| Interior | White, painted aluminum walls | White, painted aluminum walls | White, painted aluminum walls | White, painted aluminum walls |
| Color&Branding | Optional | Optional | Optional | Optional |
| Cooling system | Fan cooling | Fan cooling | Fan cooling | Fan cooling |
| Defrosting | Automatic | Automatic | Automatic | Automatic |
| Evaporator | Aluminium fin block | Aluminium fin block | Aluminium fin block | Aluminium fin block |
| Evaporator fan motor | 1×EMB | 1×EMB | 2×EMB | 3×EMB |
| Condenser | Steel wire | Steel wire | Steel wire | Steel wire |
| Condenser fan motor | 1×EMB | 1×EMB | 1×EMB | 2×EMB |
| Light | 2 cabinet lights, LED | 1 canopy light+ 2 cabinet lights, LED | 1 canopy light+ 4 cabinet lights, LED | 1 canopy light+ 4 cabinet lights, LED |
| Light switch | Yes | Yes | Yes | Yes |
| Temperature controller | Digital | Digital | Digital | Digital |
| Water tray | Self-evaporation | Self-evaporation | Self-evaporation | Self-evaporation |
| Castor | 4 castors, front 2 with brakes | 4 castors, front 2 with brakes | 4 castors, front 2 with brakes | 8 castors, front 2 with brakes |
| Shelf (Material/Qty) | Epoxy coated wire shelves / 5 | Epoxy coated wire shelves / 10 | Epoxy coated wire shelves / 15 | Epoxy coated wire shelves / 20 |
| K clips and shelf support liners | 304 Stainless steel | 304 Stainless steel | 304 Stainless steel | 304 Stainless steel |
| Price tag | No | No | No | No |
| Light box | NO | Yes | Yes | Yes |
| Lock & key | No | No | No | No |


Fan Dynamic Cooling
Fan cooling system/ventilator
cooling/Dynamic cooling/Forced air
circulation, Hot gas Auto- defrost







The upright display fridge.efficient and stylish,enhances supermarkets.convenience stores,and bars.It keeps perishables fresh in
supermarkets.organizes beverages in convenience stores,and attracts patrons in bars,boosting sales and customer satisfaction.

Linkool is an internationally operating manufacturer of commercial refrigeration company, Lincool(Zhongshan) Electrical equipment
leading innovator of temperature-controlled food display cases for supermarket and foodservice operators, produce all range of
plug-in&Remote Multiple doors display chiller&display freezer,Open air chiller,Combine Island freezer,Server counter etc.
Total 35000m2 and 20000+m2 workshops designed capacity of 120000 units per year,In 2014,our company rated as "China
famous brand"by the Federation,In 2018 Company approved by SGS&Obtain IS09001,IS014000 Certificate. most of our products
got CE,CB,GEMS,MEPS,SABER,ETL,NSF7,DOE etc certificate.







1. Are you Trading Company or Factory/Manufacturer?
We are factory/manufacturer, our plant occupy 40000+ SQM.we have large produce capacity daily 300pcs+ and quickly delivery time.
2. What is your MOQ?
1pcs, and We can do mixed models container load or LCL shipment is acceptable.
3. What compressor do you use?
We usually use CUBIGEL ,Donper, Secopn, Embraco,Copeland,Bitzer well-known brand compressor.
4. what is your delivery time?
Main materials are stocked, so they can be shipped within 10-15 days.
5. Can i put my logo ?